Valve identification tags
Valve identification tags are usually color-coded to match the pipe markers on the same line: green with white letters for water, yellow with black for flammable fluids such as gas and steam, red with white for fire protection, blue with white for compressed air. Those pairs come from ASME A13.1, the US scheme for identifying piping.
The color code, by service
Each row is a color group with the services the builder files under it. Purple, grey, black and white pairs are left for you to assign.
| Color | ASME A13.1 group | What goes in it | Common abbreviations |
|---|---|---|---|
| ARed / white | Fire quenching | Sprinkler and fire-fighting fluids | SPR, FP, SP |
| AOrange / black | Toxic & corrosive | Acids, caustics, chemical feed | CF, ACID, CAUS |
| AYellow / black | Flammable | Gas, and by custom steam and refrigerant | LPS, MPS, HPS, CR, RL, RS, RHG, GAS, LPG |
| AMedium Brown / white | Combustible | Oils and fuels | FO, DF, LO, HO |
| AGreen / white | Water | Potable, cooling, boiler feed and other water | DCW, DHW, DHWR, NPW, MUW, BFW, HWS, HWR, CHWS, CHWR, CWS, CWR, GS, GR, SAN, ST, CD |
| ABlue / white | Compressed air | Compressed air and vacuum | CA, VAC |
| APurple / white | User defined | Assign to your own services | — |
| ASmoke Grey / white | User defined | Assign to your own services | — |
| ABlack / white | User defined | Assign to your own services | — |
What the standards say
ASME A13.1 sets the scheme for identifying piping systems — colors, legends and arrows on pipe markers. Its published scope is piping. Using the same colors on valve tags is the common practice, so a valve reads the same as the pipe it isolates.
CAN/CGSB-24.3 is the Canadian piping identification standard. It has been withdrawn, but many Canadian project specifications still cite it. Its classes are broader: yellow for hazardous contents, green for low-hazard liquids, blue for low-hazard gases, red for fire protection. The builder can color by either scheme.
Your specification decides. Division 22 and 23 identification sections often set the tag size, the letter heights and the fastening. Follow them; the builder’s spec check helps.
Color is never the only cue. Engrave the abbreviation too, so the tag still reads for anyone who can’t tell the colors apart.
Canada vs US at a glance
| Service | ASME A13.1 | CGSB 24.3 |
|---|---|---|
| DCW Domestic cold water | AGreen | AGreen |
| HWS Heating water supply | AGreen | AYellow |
| CHWS Chilled water supply | AGreen | AGreen |
| LPS Low pressure steam | AYellow | AYellow |
| GAS Natural gas | AYellow | AYellow |
| CA Compressed air | ABlue | ABlue |
| SPR Sprinkler | ARed | ARed |
| FO Fuel oil | AMedium Brown | AYellow |
| ACID Acid | AOrange | AYellow |
How the builder files each service. Check your project specification before ordering.
Common valve tag abbreviations
Type any of these on the top line in the builder and the tag colors itself.
| Abbreviation | Service | Group | ASME A13.1 color |
|---|---|---|---|
| DCW | Domestic cold water | Water | AGreen / white |
| DHW | Domestic hot water | Water | AGreen / white |
| DHWR | Domestic hot water recirc | Water | AGreen / white |
| NPW | Non-potable water | Water | AGreen / white |
| MUW | Make-up water | Water | AGreen / white |
| BFW | Boiler feed water | Water | AGreen / white |
| HWS | Heating water supply | Heating & cooling | AGreen / white |
| HWR | Heating water return | Heating & cooling | AGreen / white |
| CHWS | Chilled water supply | Heating & cooling | AGreen / white |
| CHWR | Chilled water return | Heating & cooling | AGreen / white |
| CWS | Condenser water supply | Heating & cooling | AGreen / white |
| CWR | Condenser water return | Heating & cooling | AGreen / white |
| GS | Glycol supply | Heating & cooling | AGreen / white |
| GR | Glycol return | Heating & cooling | AGreen / white |
| LPS | Low pressure steam | Heating & cooling | AYellow / black |
| MPS | Medium pressure steam | Heating & cooling | AYellow / black |
| HPS | High pressure steam | Heating & cooling | AYellow / black |
| CR | Steam condensate | Heating & cooling | AYellow / black |
| RL | Refrigerant liquid | Heating & cooling | AYellow / black |
| RS | Refrigerant suction | Heating & cooling | AYellow / black |
| RHG | Refrigerant hot gas | Heating & cooling | AYellow / black |
| GAS | Natural gas | Gas & air | AYellow / black |
| LPG | Propane | Gas & air | AYellow / black |
| CA | Compressed air | Gas & air | ABlue / white |
| VAC | Vacuum | Gas & air | ABlue / white |
| SPR | Sprinkler | Fire | ARed / white |
| FP | Fire protection water | Fire | ARed / white |
| SP | Standpipe | Fire | ARed / white |
| SAN | Sanitary drain | Drainage | AGreen / white |
| ST | Storm drain | Drainage | AGreen / white |
| CD | Condensate drain | Drainage | AGreen / white |
| FO | Fuel oil | Oil & chemical | AMedium Brown / white |
| DF | Diesel fuel | Oil & chemical | AMedium Brown / white |
| LO | Lube oil | Oil & chemical | AMedium Brown / white |
| HO | Hydraulic oil | Oil & chemical | AMedium Brown / white |
| CF | Chemical feed | Oil & chemical | AOrange / black |
| ACID | Acid | Oil & chemical | AOrange / black |
| CAUS | Caustic | Oil & chemical | AOrange / black |
Color-coded tags for every service
Paste your schedule and each tag takes the color of its service. Override any of them.